| Scrips which will be Shifted from Group B to Group A. | ||
| Sr | No Code | Company Name |
| 1 | 508869 | Apollo Hospitals Enterprises Ltd., |
| 2 | 526991 | Atlas Copco (India) Ltd. |
| 3 | 532430 | BF Utilities Ltd. |
| 4 | 500085 | Chambal Fertilizers & Chemicals Ltd. |
| 5 | 533278 | Coal India Ltd. |
| 6 | 512199 | Core Projects & Technologies Ltd. |
| 7 | 531162 | Emami Ltd |
| 8 | 500676 | GlaxoSmithkline Consumer Healthcare |
| 9 | 500191 | HMT Ltd. |
| 10 | 533122 | Indiabulls Power Ltd. |
| 11 | 500305 | Ispat Industries Ltd |
| 12 | 533155 | Jubilant Foodworks Ltd. |
| 13 | 531213 | Manappuram General Finance & Leasing |
| 14 | 533286 | MOIL Ltd. |
| 15 | 533273 | Oberoi Realty Ltd. |
| 16 | 531500 | Rajesh Exports Ltd. |
| 17 | 533228 | SKS Microfinance Ltd. |
| 18 | 508998 | Sterling International Enterprises Ltd. |
| 19 | 532478 | United Breweries LtdBookmark |
HeshTechnicals
Thursday, April 07, 2011
Shifted Group B to A
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment