Stock name | Last trade | P/E | ROE | Dividend yield |
HERO HONDA MOTORS | 1509.95 | 13.5 | 61.4 | 7.27 |
OIL AND NATURAL GAS | 272.00 | 12.0 | 20.0 | 4.31 |
NTPC | 175.05 | 16.3 | 14.7 | 3.88 |
ITC | 167.50 | 30.4 | 29.3 | 2.99 |
BHARAT PETROLEUM | 571.15 | 12.6 | 11.9 | 2.45 |
HINDUSTAN UNILEVER | 271.25 | 27.4 | 0.0 | 2.40 |
ACC | 1024.70 | 17.9 | 17.7 | 2.25 |
AMBUJA CEMENTS | 131.45 | 0.0 | 18.3 | 1.98 |
STEEL AUTH OF INDIA | 159.00 | 9.6 | 22.0 | 1.82 |
TATA CONSULTANCY | 1097.75 | 30.8 | 41.1 | 1.82 |
GAIL (INDIA) | 452.35 | 17.3 | 20.0 | 1.66 |
POWER GRID CORP OF INDIA | 98.35 | 20.3 | 13.4 | 1.52 |
MAHINDRA & MAHINDRA | 655.60 | 14.5 | 28.8 | 1.45 |
TATA STEEL | 595.00 | 0.0 | -9.1 | 1.35 |
WIPRO | 444.70 | 23.2 | 29.1 | 1.26 |
HCL TECH | 456.50 | 24.4 | 22.4 | 1.21 |
ICICI BANK | 1011.50 | 24.1 | 9.5 | 1.19 |
JAIPRAKASH ASSOCIATES | 82.50 | 15.6 | 14.8 | 1.14 |
HOUSING DEV FINANCE | 635.30 | 28.0 | 19.6 | 1.12 |
RELIANCE CAPITAL | 583.90 | 33.0 | 5.7 | 1.12 |
PUNJAB NATIONAL BANK | 1100.00 | 8.7 | 23.2 | 1.09 |
INFRA DEV FINANCE | 145.00 | 17.7 | 16.1 | 1.04 |
TATA POWER | 1229.00 | 14.5 | 19.6 | 0.98 |
CIPLA | 298.15 | 21.8 | 21.1 | 0.94 |
AXIS BANK | 1292.00 | 19.9 | 18.9 | 0.92 |
DLF | 221.45 | 21.8 | 7.3 | 0.90 |
LARSEN & TOUBRO | 1521.00 | 17.0 | 31.2 | 0.82 |
RELIANCE COMM | 106.70 | 4.7 | 10.9 | 0.80 |
STATE BANK OF INDIA | 2618.80 | 14.1 | 15.1 | 0.76 |
RELIANCE IND | 1031.50 | 12.5 | 18.7 | 0.68 |
BHARAT HEAVY ELECTRICALS | 1963.80 | 22.2 | 30.0 | 0.63 |
SUN PHARMA | 435.95 | 33.6 | 18.1 | 0.63 |
STERLITE IND | 159.65 | 13.6 | 12.0 | 0.59 |
SIEMENS | 871.05 | 38.8 | 25.0 | 0.57 |
HDFC BANK | 2179.50 | 31.7 | 16.4 | 0.55 |
RELIANCE INFRA | 641.30 | 44.0 | 12.6 | 0.55 |
BHARTI AIRTEL | 317.40 | 13.2 | 26.6 | 0.32 |
ABB | 737.75 | 247.6 | 2.6 | 0.27 |
CAIRN INDIA | 298.15 | 21.8 | 21.1 | 0.00 |
HINDALCO IND | 635.30 | 28.0 | 19.6 | 0.00 |
IDEA CELLULAR | 61.45 | 20.0 | 7.7 | 0.00 |
INFOSYS | 167.50 | 30.4 | 29.3 | 0.00 |
JINDAL STEEL & POWER | 655.60 | 14.5 | 28.8 | 0.00 |
MARUTI SUZUKI INDIA | 82.50 | 15.6 | 14.8 | 0.00 |
RANBAXY LABS | 467.45 | 13.1 | 6.9 | 0.00 |
RELIANCE POWER | 641.30 | 44.0 | 12.6 | 0.00 |
SUZLON ENERGY | 45.90 | 0.0 | -12.9 | 0.00 |
TATA MOTORS | 1097.75 | 30.8 | 41.1 | 0.00 |
TATA COMM | 208.30 | 0.0 | -12.4 | 0.00 |
UNITECH | 595.00 | 0.0 | -9.1 | 0.00 |
He$H. . .
No comments:
Post a Comment